The total points calculated for each match, will be as per the following tables.
T10 Points System will apply to matches of 5-15 overs.
T20 Points System will apply to matches of 16-30 overs.
ODI Points System will apply to matches of 31-99 overs.
Run | 1 |
---|---|
Boundary Bonus | 1 |
Six Bonus | 2 |
Half-century Bonus | 8 |
Century Bonus | 16 |
Dismissal for a duck (Batsman, Wicket-Keeper & All-Rounder) |
-2 |
Wicket (Excluding Run Out) | 25 |
---|---|
4 wicket haul Bonus | 8 |
5 wicket haul Bonus | 16 |
Maiden over | 8 |
Catch | 8 |
---|---|
Stumping/Run-out (Direct) | 12 |
Run Out (Thrower) | 6 |
Run Out (Catcher) | 6 |
Captain | 2x |
---|---|
Vice-Captain | 1.5x |
In Starting 11 | 4 |
Min 2 Overs To Be Bowled
Below 4 runs per over | 6 |
---|---|
Between 4-4.99 runs per over | 4 |
Between 5-6 runs per over | 2 |
Between 9-10 runs per over | -2 |
Between 10.01-11 runs per over | -4 |
Above 11 runs per over | -6 |
Min 10 Balls To Be Played
Between 60-70 runs per 100 balls | -2 |
---|---|
Between 50-59.9 runs per 100 balls | -4 |
Below 50 runs per 100 balls | -6 |
Run | 1 |
---|---|
Boundary Bonus | 1 |
Six Bonus | 2 |
Half-century Bonus | 4 |
Century Bonus | 8 |
Dismissal for a duck (Batsman, Wicket-Keeper & All-Rounder) |
-3 |
Wicket (Excluding Run Out) | 25 |
---|---|
4 wicket haul Bonus | 4 |
5 wicket haul Bonus | 8 |
Maiden over | 4 |
Catch | 8 |
---|---|
Stumping/Run-out (Direct) | 12 |
Run Out (Thrower) | 6 |
Run Out (Catcher) | 6 |
Captain | 2x |
---|---|
Vice-Captain | 1.5x |
In Starting 11 | 4 |
Min 5 Overs To Be Bowled
Below 2.5 runs per over | 6 |
---|---|
Between 2.5-3.49 runs per over | 4 |
Between 3.5-4.5 runs per over | 2 |
Between 7-8 runs per over | -2 |
Between 8.1-9 runs per over | -4 |
Above 9 runs per over | -6 |
Min 20 Balls To Be Played
Between 50-60 runs per 100 balls | -2 |
---|---|
Between 40-49.99 runs per 100 balls | -4 |
Below 40 runs per 100 balls | -6 |
Run | 1 |
---|---|
Boundary Bonus | 1 |
Six Bonus | 2 |
Half-century Bonus | 8 |
Century Bonus | 16 |
Dismissal for a duck (Batsman, Wicket-Keeper & All-Rounder) |
-2 |
Wicket (Excluding Run Out) | 25 |
---|---|
4 wicket haul Bonus | 8 |
5 wicket haul Bonus | 16 |
Maiden over | 16 |
Catch | 8 |
---|---|
Stumping/Run-out (Direct) | 12 |
Run Out (Thrower) | 6 |
Run Out (Catcher) | 6 |
Captain | 2x |
---|---|
Vice-Captain | 1.5x |
In Starting 11 | 4 |
Min 1 Over To Be Bowled
Below 6 runs per over | 6 |
---|---|
Between 6-6.99 runs per over | 4 |
Between 7-8 runs per over | 2 |
Between 11-12 runs per over | -2 |
Between 12.01-13 runs per over | -4 |
Above 13 runs per over | -6 |
Min 5 Balls To Be Played
Between 90-99.99 runs per 100 balls | -2 |
---|---|
Between 80-99.99 runs per 100 balls | -4 |
Below 80 runs per 100 balls | -6 |